| Committee | Deficit Action | 10-Year Impact |
|---|---|---|
| Agriculture | Reduce Deficit | ▼ $230B |
| Education & Workforce | Reduce Deficit | ▼ $330B |
| Energy & Commerce | Reduce Deficit | ▼ $880B |
| Financial Services | Reduce Deficit | ▼ $1B |
| Natural Resources | Reduce Deficit | ▼ $1B |
| Oversight & Gov. Reform | Reduce Deficit | ▼ $50B |
| Transportation & Infrastructure | Reduce Deficit | ▼ $10B |
| Armed Services | Increase Deficit | ▲ $100B |
| Homeland Security | Increase Deficit | ▲ $90B |
| Judiciary | Increase Deficit | ▲ $110B |
| Ways & Means | Increase Deficit (+ Raise Debt Limit by $4T) |
▲ $4.5T |
Instructs the Ways & Means Committee to raise the statutory debt limit by $4 trillion.
Blueprint for FY 2025–2034: Directs each committee on targeted spending adjustments.
Reconciliation Process: Ensures alignment of enacted legislation with set fiscal priorities.